O2-A2 Oxygen Sensor Module
৳ 7,100.00
Oxygen Sensor O2 Gas Sensor O2-A2 Module.
O2-A2 Alphasense Oxygen Sensor Module.
Description
Alphasense Oxygen sensors use capillary flow control.
Unlike partial pressure oxygen sensors, they have good pressure and temperature dependence, making them the best choice in safety applications.
Standard galavanic sensors use lead for greatest reliability but fixed lifetime.
Sensors are available in three sizes:
A: 20mm diameter, the industry standard size for portable gas detectors
C: 20mm diameter, extra height allows additional filter material when measuring combustion gases
G: Miniature, proven long-term performance. The sensors are designed for the next generation of portable gas detectors. Part of the Alphasense ‘D‘ family.
O2-A2 PERFORMANCE | ||
Output | μA @ 20.9% O2 | 80 to 120 |
Response time | t90 (s) from 20.9% to 0% O2 | < 15 |
Zero current | μA in N2 | < 2.5 |
Linearity | % O2 deviation @ 10% O2 | 0.6 |
O2-A2 Oxygen Sensor LIFETIME | ||
Output drift | % change in output @ 3 months | < 1 |
Operating life | months until 85% original output of 20.9% O2 | > 24 |
O2-A2 Oxygen Sensor ENVIRONMENTAL | ||
Humidity Sensitivity | % O2 change: 0% to 95% rh @ 40℃ | < 0.7 |
CO sensitivity | % (change O2 reading) / % CO2 @ 5% CO2 | 0.1 |
Pressure sensitivity | (% change of output)/(% change of pressure) @ 20kPa | < 0.1 |
O2-A2 Oxygen Sensor KEY SPECIFICATIONS | ||
Temperature range | ℃ | -30 to 55 |
Pressure range | kPa | 80 to 120 |
Humidity range | % rh non-condensing (0 to 99% rh short term) | 5 to 95 |
Storage period | months @ 3 to 20℃ (store in sealed pot, open circuit) | 6 |
Load resistor | Ω (recommended) | 47 to 100 |
Diameter | mm (including label) | 20 |
Height | mm (including foam ring) | 17.4 |
Weight | g | < 16 |
- Data Sheet:
Related Product

HELP: 0123110110
09.00am - 08.00pm (7 days a week)

PAY CASH ON DELIVERY
Pay cash at your doorstep

SERVICE
All over Bangladesh

WARRANTY AND REPLACEMENT
Up to 1 Year
Reviews
There are no reviews yet.